| **Prime Development Opportunity - Exceptional Investment Potential**Rare opportunity to acquire a strategically located development property with significant upside potential. This site offers the possibility to develop approximately **4 to 6 townhouse units** (subject to municipal approvals and due diligence), making it an ideal project for builders, developers, and investors seeking to capitalize on the growing demand for quality residential housing.The property features a desirable location with convenient access to schools, shopping, parks, major transportation routes, and community amenities. Its configuration and size provide excellent flexibility for a townhouse development while maximizing land utilization and future value.Whether you're looking to expand your development portfolio or undertake your next residential project, this property presents an outstanding opportunity to create modern, high-demand housing in a sought-after area. Opportunities of this nature are increasingly difficult to find-don't miss your chance to secure a promising development site with substantial future potential. (The existing property is being sold in "as is, where is" condition, with no representations or warranties by the Seller.) |
| Price | $1,059,000 |
| Taxes: | $3903.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 18 Phelps Street , St. Catharines, L2P 2H4, Niagara |
| Directions/Cross Streets: | Oakdale Ave. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.48 | 8.53 | |
| Room 2 | Main | Bedroom | 8.53 | 8.69 | |
| Room 3 | Main | Bedroom | 14.76 | 7.87 | |
| Room 4 | Main | Kitchen | 13.78 | 11.81 | |
| Room 5 | Main | Dining Ro | 12.46 | 11.15 | |
| Room 6 | Main | Living Ro | 14.76 | 11.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 456 - Oakdale |
| Style: | Bungalow |
| Tax: | $3,903 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |