| This home has operated as a duplex with two self-contained units since 1967 by its original owners. Unit 1 is main floor & basement and features a spacious foyer/mudroom, living room, dining, kitchen, 2 bedrooms and a full bathroom on the main level. Downstairs the there is a rec-room with gas fireplace and a 2-pc bathroom and plenty of storage. The fully-fenced backyard is accessed by this unit as well. Unit #2(upper) is accessed by a completely separate exterior door and features 2 bedrooms, 3-piece bathroom, living room, and eat-in kitchen. Each unit has it's own meter and own laundry. There is a detached garage as well. The property is zoned M2/Commercial, allowing for a broad range of retail, professional, or office uses. This versatile space presents an excellent opportunity for investors, entrepreneurs, or owner-operators seeking a highly visible business location with the added potential for a convenient live-work setup, all with quick access to major routes and amenities. Buyers are advised to conduct their own due diligence regarding zoning, permitted uses, and compliance. |
| Price | $399,900 |
| Taxes: | $3301.00 |
| Occupancy: | Vacant |
| Address: | 100 Niagara Street , St. Catharines, L2R 4L4, Niagara |
| Directions/Cross Streets: | Welland Ave |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.23 | 10.04 | |
| Room 2 | Main | Living Ro | 16.01 | 12.1 | |
| Room 3 | Main | Dining Ro | 11.48 | 14.56 | |
| Room 4 | Main | Kitchen | 9.71 | 13.71 | |
| Room 5 | Main | Primary B | 13.38 | 8.53 | Walk-In Closet(s) |
| Room 6 | Main | Bathroom | 9.71 | 4.92 | |
| Room 7 | Main | Bedroom | 11.28 | 7.87 | |
| Room 8 | Second | Living Ro | 11.48 | 11.32 | |
| Room 9 | Second | Bedroom | 11.61 | 10.43 | |
| Room 10 | Second | Bedroom | 11.61 | 10.43 | |
| Room 11 | Second | Bathroom | 4.92 | 9.51 | 4 Pc Bath |
| Room 12 | Basement | Recreatio | 13.19 | 15.74 | |
| Room 13 | Basement | Office | 12.27 | 10.04 | |
| Room 14 | Basement | Bathroom | 6.3 | 4.66 | |
| Room 15 | Basement | Utility R | 11.09 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 450 - E. Chester |
| Style: | 2-Storey |
| Tax: | $3,301 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |