| Seventy years. One family. Three kids raised within these walls. Now it's your turn. This lovingly cared-for raised bungalow offers 1,700 sq ft across two levels and is ready for its next chapter. Freshly painted, newer main floor flooring, and completely move-in ready. The main floor hosts three comfortable bedrooms, while the full basement adds a fourth bedroom, a bathroom, and a separate living area with its own private entrance, perfect for multigenerational living or generating rental income to help carry the mortgage. Outside, the deep lot delivers a driveway that fits four to five cars plus a detached garage, giving you storage and parking that most homes at this price point simply can't offer. Tucked into a well-connected Hamilton neighbourhood, you're minutes from Limeridge Mall, everyday amenities along Upper James, local schools, and parks. For first-time buyers ready to stop renting or downsizers who refuse to compromise on space, this one checks every box. |
| Price | $600,000 |
| Taxes: | $4586.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 65 David Avenue , Hamilton, L9A 3V2, Hamilton |
| Directions/Cross Streets: | Upper Wellington St & South Ben Rd E |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.43 | 10.5 | |
| Room 2 | Main | Kitchen | 8.53 | 12.46 | |
| Room 3 | Main | Bedroom | 10.82 | 9.84 | |
| Room 4 | Main | Bedroom 2 | 9.84 | 9.02 | |
| Room 5 | Main | Bedroom 3 | 8.53 | 9.84 | |
| Room 6 | Basement | Recreatio | 11.15 | 24.6 | |
| Room 7 | Basement | Bedroom 4 | 8.04 | 12.14 | |
| Room 8 | Basement | Laundry | 16.4 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Hill Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,586 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |