| Welcome to this stunning semi-detached home located in one of Caledonia's most desirable neighbourhoods. Offering 4 spacious bedrooms and 2.5 bathrooms, this beautifully maintained property features a bright and functional open-concept layout, ideal for both everyday living and entertaining. The modern kitchen is the centrepiece of the home, complete with a large island, ample cabinetry, and plenty of prep space. The inviting primary bedroom boasts a luxurious retreat feel, while the additional bedrooms are generously sized to accommodate family or guests. Enjoy the convenience of being just minutes from major shopping, restaurants, and everyday amenities. Commuters will appreciate easy access to Upper James Street and Highway 6, providing connections to Highway 403 and the QEW. An exceptional opportunity to own a stylish and spacious home in a prime location. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 51 Lillian Way , Haldimand, N3W 2G9, Haldimand |
| Directions/Cross Streets: | Oaktree Dr & McClung Rd |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 12.6 | Open Concept |
| Room 2 | Main | Kitchen | 15.81 | 10.59 | Stainless Steel Appl, Open Concept |
| Room 3 | Upper | Laundry | 4.92 | 3.28 | |
| Room 4 | Upper | Bedroom | 13.81 | 12.6 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 11.61 | 10.2 | Closet |
| Room 6 | Upper | Bedroom 3 | 10.59 | 9.61 | Closet |
| Room 7 | Upper | Bedroom 4 | 8.59 | 8.59 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Elevate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |