| Beautifully maintained 3-bedroom detached home (main floor only, no basement) located in a highly sought-after, family-friendly neighbourhood. This partially furnished home features hardwood flooring on both the main and second levels, offering a bright and modern feel throughout. The living and dining areas are enhanced with pot lights and smooth ceilings, creating an inviting space for entertaining.The kitchen is equipped with stainless steel appliances and a large window overlooking the generous backyard, filling the space with natural light. Upstairs offers 3 spacious bedrooms and 2 full washrooms, including a primary bedroom with a walk-in closet and a private 4-piece ensuite.Enjoy the added convenience of direct indoor access to the garage. Please note: the basement is not included, as it is currently occupied by a separate tenant.Ideally situated within walking distance to top-rated schools in Stouffville, and just minutes from parks, recreation centres, shopping, and GO Transit for easy commuting. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 210 Cabin Trail Crescent , Whitchurch-Stouffville, L4A 0S3, York |
| Directions/Cross Streets: | Hoover Park Dr & Ninth Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 9.64 | Combined w/Dining, Hardwood Floor, Pot Lights |
| Room 2 | Main | Dining Ro | 17.48 | 9.64 | Combined w/Living, Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 10.14 | 7.97 | Stainless Steel Appl, Backsplash, Overlooks Backyard |
| Room 4 | Main | Breakfast | 11.97 | 10.14 | Ceramic Floor, W/O To Deck, Overlooks Backyard |
| Room 5 | Second | Bedroom | 14.66 | 10.3 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.56 | 8.1 | Hardwood Floor, Closet, Window |
| Room 7 | Second | Bedroom 3 | 9.97 | 8.99 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Garage |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| META REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |