| Located in a quiet neighborhood on the Stoney Creek Mountain, great size freehold semi-detached house, Located minutes from major shopping centers, schools, walking trails and highway access. Offering open concept living and dining spaces. Upgraded floors and brand new roof (2026), This 2 story home includes 3 bedrooms, 2.5 bathrooms with the master suite boasting an impressive 3pc bathroom with walk-in shower, walk-in closet, Laundry on the second floor. Fully finished basement with big size rec room/tv space for entertainment. Includes a maintenance free lawn in front and back yard with an aggregate walkway in front and backyard patio for summer dining/entertaining. Cozy, modern and neutral finishes. |
| Price | $699,990 |
| Taxes: | $4516.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 113 Echovalley Drive , Hamilton, L8J 0H1, Hamilton |
| Directions/Cross Streets: | Mudd and echovalley |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.41 | 882.32 | |
| Room 2 | Main | Living Ro | 16.33 | 9.68 | |
| Room 3 | Main | Dining Ro | 8.82 | 8.59 | |
| Room 4 | Main | Bathroom | 4.76 | 4.82 | |
| Room 5 | Second | Primary B | 13.42 | 10 | |
| Room 6 | Second | Bedroom 2 | 12.07 | 9.09 | |
| Room 7 | Second | Bedroom 3 | 9.91 | 9.51 | |
| Room 8 | Second | Bathroom | 8.07 | 4.92 | 3 Pc Bath |
| Room 9 | Second | Bathroom | 9.91 | 4.92 | 3 Pc Ensuite |
| Room 10 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY NETWORK |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek Mountain |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,516 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |