| Welcome to 474 Telegraph in Alfred! This affordable bungalow + den, located in the heart of the charming town of Alfred, offers comfort and functionality for everyday living.The main floor features a bright and inviting living room, a dining area, and a functional kitchen complete with an island. All appliances are included for added convenience. You'll also find a full 4-piece bathroom, a laundry room, and two bedrooms on the main level, including a spacious primary bedroom with a walk-in closet. A versatile den provides the perfect space for a home office, playroom, or additional living area.Outside, the property continues to impress with a fully paved driveway, a large deck perfect for entertaining, two garden sheds, and two tempo shelters. The detached 24' x 24' garage is insulated and heated, with access to natural gas for a future connection. It also features a 220-amp panel, and the home is generator-ready for added peace of mind.A great opportunity for first-time buyers, downsizers, or anyone looking for a move-in-ready home with excellent value in a desirable community. |
| Price | $369,900 |
| Taxes: | $1780.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 474 Telegraph Road , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | SECOURS STREET/TELEGRAPH ROAD |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Half |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.38 | 12.46 | |
| Room 2 | Main | Dining Ro | 9.51 | 9.84 | |
| Room 3 | Main | Living Ro | 10.17 | 12.46 | |
| Room 4 | Main | Bathroom | 9.51 | 9.51 | |
| Room 5 | Main | Primary B | 13.45 | 11.81 | |
| Room 6 | Main | Other | 9.18 | 4.59 | |
| Room 7 | Main | Bedroom 2 | 9.51 | 8.2 | |
| Room 8 | Main | Foyer | 14.1 | 4.26 | |
| Room 9 | Main | Laundry | 12.46 | 9.18 | |
| Room 10 | Second | Den | 19.35 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | 1 1/2 Storey |
| Tax: | $1,780 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |