| Great downtown Retail/Office location in the busy Charlotte Mews across from the Municipal Parking and Transit Terminal. Approximately 750 square feet with parking just steps from the door for customers. High pedestrian traffic in the area with a wide variety of retail/office businesses located in The Charlotte Mews with a solid customer base. Additional rent estimated at $5.92 per square foot with utilities in addition and metered to Tenant. |
| Price | $13 |
| Minimum Rental Term: | 24 |
| Taxes: | $5.92 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 190 Charlotte Street , Peterborough, K9J 2T8, Peterborough |
| Postal Code: | K9J 2T8 |
| Province/State: | Peterborough |
| Legal Description: | Property for Lease Only |
| Directions/Cross Streets: | Charlotte Street and Aylmer Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Service |
| Use: | Service Related |
| Building Percentage: | F |
| Total Area: | 750.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Tax: | $5.92 |
| Baths: | 1 |
| Fireplace: | N |