| Large two-storey character home currently set up as two self-contained units with a second story in-law suite, offering a perfect blend of original charm and modern updates. Beautiful hardwood floors run throughout, with large windows soaking each room in natural light. The main floor features a picturesque front sunroom and a well-laid-out floor plan with a main floor bedroom and updated 3-piece bath and spacious kitchen. The second level offers a large one-bedroom unit with generously sized rooms, new kitchen and bath with a large living area which can double as an additional bedroom, as well as access to a third-floor attic- - perfect potential for additional living space, a home office, or extra storage. The second story also has its own furnace (2023 - located in attic) and separate AC (2023). A separate entrance leads to a full unfinished basement with high ceilings and open space, adding even more flexibility. Whether you're looking for a versatile multi-generational setup, an income property, or a potential Airbnb opportunity, this home checks all the boxes. Close to all amenities, bus route and short distance to the tourist district. |
| Price | $599,900 |
| Taxes: | $2685.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4733 Jepson Street , Niagara Falls, L2E 1J7, Niagara |
| Directions/Cross Streets: | Jepson and Victoria |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.96 | 8.17 | |
| Room 2 | Main | Dining Ro | 13.09 | 11.87 | |
| Room 3 | Main | Kitchen | 8.56 | 14.2 | |
| Room 4 | Main | Bedroom | 10 | 10.3 | |
| Room 5 | Main | Bathroom | 3.31 | 6.76 | 3 Pc Bath |
| Room 6 | Main | Sunroom | 17.55 | 7.51 | |
| Room 7 | Second | Bedroom | 11.12 | 12.6 | |
| Room 8 | Second | Living Ro | 15.94 | 10.96 | |
| Room 9 | Second | Kitchen | 11.09 | 10.3 | |
| Room 10 | Second | Bathroom | 7.45 | 7.87 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $2,685 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |