| Proudly presenting 60 Jones Street, Stratford. Built in 1867 this original farmhouse has been improved and updated over the years. Most recently; the addition of a detached garage/workshop, presently being used as a billiards room. Oversized lot provides for endless possibilities. "Small, but mighty", perfectly located, great school district, perfect first house. Offers are welcome anytime with a preferred closing date of mid-July. |
| Price | $549,000 |
| Taxes: | $4780.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 60 Jones Street , Stratford, N5A 6G7, Perth |
| Directions/Cross Streets: | Mornington & Britannia |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.09 | 14.1 | |
| Room 2 | Ground | Kitchen | 12 | 14.1 | |
| Room 3 | Ground | Bathroom | 9.18 | 13.71 | 4 Pc Bath |
| Room 4 | Ground | Office | 11.12 | 6.2 | |
| Room 5 | Second | Primary B | 11.71 | 15.81 | |
| Room 6 | Second | Bedroom | 11.51 | 8.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - First Choice Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | 1 1/2 Storey |
| Tax: | $4,780 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |