| A True Gem - Stunning 4-Bedroom Family Home on a Quiet Cul-de-Sac with No Rear Neighbors! Welcome to this beautifully maintained 2,265 sq. ft. home, ideally situated on a peaceful, family-friendly cul-de-sac in a highly sought-after neighborhood in Rockland. Featuring 4 spacious bedrooms and gleaming hardwood flooring throughout, this residence offers an exceptional blend of comfort, style, and functionality. The expansive open-concept main floor is bright and inviting, filled with abundant natural light-perfect for both everyday living and entertaining. The kitchen is a true showpiece, featuring brand-new quartz countertops, a brand-new gas stove, premium oak cabinetry, and a central island that anchors the space beautifully. Upstairs, you will find four generous bedrooms, offering incredible flexibility for a growing family, a home office, or a guest suite. The true "wow" factor awaits outside. Your private, fully fenced backyard with no rear neighbors features a stunning multi-tier cedar deck, complete with dual pergolas, integrated planter boxes, and bistro-style string lighting - an ideal setting for summer entertaining or peaceful morning coffee. Ideally located within a short bus ride to top-rated schools, including Carrefour Jeunesse and Rockland Public, this home offers access to both English and French, Public and Catholic education-perfectly positioned to support your family's future. This is a rare opportunity to own a move-in ready home that truly has it all-space, privacy, location, and lifestyle. |
| Price | $779,000 |
| Taxes: | $5987.74 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 113 Thivierge Court , Clarence-Rockland, K4K 0E7, Prescott and Rus |
| Directions/Cross Streets: | Caron St. & Docteur Corbeil Blvd. |
| Rooms: | 19 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 11.15 | |
| Room 2 | Main | Kitchen | 13.19 | 9.02 | |
| Room 3 | Main | Family Ro | 18.04 | 11.15 | |
| Room 4 | Main | Dining Ro | 10.99 | 10.59 | |
| Room 5 | Main | Breakfast | 11.81 | 9.02 | |
| Room 6 | Main | Laundry | |||
| Room 7 | Main | Bathroom | |||
| Room 8 | Main | Foyer | |||
| Room 9 | Second | Primary B | 17.06 | 16.6 | |
| Room 10 | Second | Sitting | 7.31 | 5.74 | |
| Room 11 | Second | Bathroom | 11.05 | 8.07 | 4 Pc Ensuite |
| Room 12 | Second | Bedroom 2 | 12.46 | 10 | |
| Room 13 | Second | Bedroom 3 | 11.81 | 10 | |
| Room 14 | Second | Bedroom 4 | 10.99 | 9.41 | |
| Room 15 | Second | Bathroom | 9.91 | 7.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $5,987.74 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |