| In-Law Opportunity! Don't be fooled from the street. You will need to see this unique 3 level Backsplit that features 5 bedrooms! 3 Bedrooms in the main house and then 2 bedrooms in the in-law suite... ALL ABOVE GRADE! So many variations to live such as with your Adult Children, Elderly Parents or let it help you pay your mortgage by renting it out or have 1 large home with 5 bedrooms, 2 kitchens and lots of living space to spread out! Lots of updates including flooring, AC, ESA certified panel and more. Located 1 block from McLeod Road and around the corner from Notre-Dame-de -a-Jeunesse French school and walking to shopping and more! |
| Price | $585,500 |
| Taxes: | $4020.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6465 Wendy Drive , Niagara Falls, L2G 3H7, Niagara |
| Directions/Cross Streets: | Wendy and Wilson |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.34 | 11.48 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 7.94 | 9.48 | |
| Room 3 | Main | Kitchen | 12.3 | 9.48 | |
| Room 4 | Second | Bedroom | 13.28 | 10.79 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10.79 | 10.79 | |
| Room 6 | Second | Bedroom 3 | 9.28 | 8.69 | |
| Room 7 | Second | Bathroom | 6.69 | 6.2 | 4 Pc Bath |
| Room 8 | Lower | Den | 6 | 8.69 | |
| Room 9 | Lower | Kitchen | 13.81 | 10.4 | |
| Room 10 | Lower | Bathroom | 10.2 | 4.99 | 3 Pc Bath |
| Room 11 | Main | Living Ro | 17.97 | 12 | |
| Room 12 | Main | Bedroom 4 | 10.89 | 14.01 | |
| Room 13 | Main | Bedroom 5 | 9.58 | 10 | |
| Room 14 | Lower | Utility R | 10.59 | 15.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY EXECUTIVES PLUS LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Backsplit 4 |
| Approximate Age: | 51-99 |
| Tax: | $4,020 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |