| Pictures were taken two years back. .Gorgeous, Newly Built, Almost 3100 Sq Feet, 4 Bedroom, 4 Bathroom Home In Beautiful Wingfield Community In North Oshawa. Few Minutes To Hwy 407, Large Shopping Mall With Variety Of Restaurants, Costco And Durham College. Very Deep Lot Backing Onto Park, Walkout Basement. Large Windows With Amazing View Of Park And Community In General. The Stunning Master Bedroom Boasts A Large Ensuite And A Huge Walk-In Closet. Second Bedroom Features A Full Washroom With A Walkout To A Balcony, While The Other Two Bedrooms Share A Jack N Jill Washroom. Marvelous Kitchen, Quartz Countertop, Built In Appliances, Extended Pantry, Large Breakfast Area With Walk Out To Deck. Family Room Boasts Large Expansive Windows With Gas Fireplace. Large Living And Dining Room With Huge Windows. Main Flood Laundry. Basement may be finished in future |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 199 Miyako Court , Oshawa, L1L 0R7, Durham |
| Directions/Cross Streets: | Miyako Crt and Kentucky Derby |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 18.37 | 16.7 | 5 Pc Ensuite |
| Room 2 | Second | Bedroom 2 | 15.09 | 12.14 | 3 Pc Bath |
| Room 3 | Second | Bedroom 3 | 12.79 | 12.14 | 3 Pc Bath |
| Room 4 | Second | Bedroom 4 | 10.82 | 12.79 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Windfields |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |