| **PRIDE OF OWNERSHIP**Proudly offered by its owner after 22 years of meticulous care and maintenance, this exceptional executive residence showcases timeless design, outstanding functionality, and impressive living space in one of Richmond Hill's most desirable central neighbourhoods. Situated on a quiet family-friendly street and surrounded by top-ranking French Immersion and English schools, parks, shopping, and convenient highway access, this home offers an ideal blend of comfort and convenience. Boasting almost 3,600 sq. ft. above grade and approx 5,500 sq. ft. of total finished living space, this home is perfectly designed for large or multi-generational families. The thoughtfully designed layout features 5 spacious bedrooms on the second level, including an elegant primary retreat complete with double closets and a luxurious 6-piece ensuite bathroom. Main flr highlights include a private library/home office, a welcoming family room with gas fireplace, two staircases, and a large mudroom with separate entrance for added flexibility and functionality.The prof finished b offers excellent additional living space and includes a second kitchen, ideal for extended family living or entertaining. Numerous quality upgrades and improvements have been completed throughout the years, including a beautifully renovated kit (2019), interlock driveway and landscaping (2022), roof replacement (2016), upgraded furnace and air conditioning system (2018), 200-amp electrical service, and newer garage door opener.This rare offering combines exceptional pride of ownership, generous principal rms, and a highly sought-after location - an outstanding opportunity to own a truly remarkable family home in the heart of Richmond Hill*LEGAL LESCRIPTION : PCK 37-1, SEC 65M2887 ; BLK 37, PL 65M2887 , S/T LT946832 ; RICHMOND HILL & PCL 16-4, SEC 65M2853 ; PT BLK 16, PL 65M2853, PART 3, 65R15774 ; RICHMOND HILL & Slight irregular Land39,51Ft x 103.75FT x 106.05Ft x 65.55Ft As Per Geowarehouse) |
| Price | $1,498,000 |
| Taxes: | $9633.00 |
| Occupancy: | Owner |
| Address: | 17 Lady Lynn Crescent , Richmond Hill, L4B 3V5, York |
| Directions/Cross Streets: | Valleymede/N.Hwy 7/E,Bayview Ave |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.69 | 5.02 | Double Doors, Large Window, Halogen Lighting |
| Room 2 | Main | Living Ro | 11.58 | 16.33 | Hardwood Floor, Window, Open Concept |
| Room 3 | Main | Dining Ro | 13.64 | 15.81 | Hardwood Floor, Window, Halogen Lighting |
| Room 4 | Main | Office | 9.71 | 11.84 | Window, Hardwood Floor |
| Room 5 | Main | Family Ro | 15.68 | 11.64 | Gas Fireplace, Hardwood Floor, Window |
| Room 6 | Main | Kitchen | 20.93 | 13.87 | Pot Lights, Stainless Steel Appl, W/O To Deck |
| Room 7 | Main | Mud Room | 6.72 | 13.84 | Separate Room, Double Stairs |
| Room 8 | Second | Primary B | 20.27 | 15.42 | Double Closet, Window, 6 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 11.58 | 17.06 | Semi Ensuite, Window, Closet |
| Room 10 | Second | Bedroom 3 | 12.6 | 12.4 | Semi Ensuite, Window, Closet |
| Room 11 | Second | Bedroom 4 | 10.73 | 13.91 | Window, Closet, Semi Ensuite |
| Room 12 | Second | Bedroom 5 | 10.92 | 11.91 | Window, Closet |
| Room 13 | Basement | Kitchen | 20.99 | 7.22 | Stainless Steel Appl, Pot Lights, Window |
| Room 14 | Basement | Recreatio | 24.17 | 11.94 | Pot Lights, Window |
| Room 15 | Basement | Bedroom | 11.25 | 14.53 | Pot Lights, B/I Closet, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 6 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 6 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 6 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Doncrest |
| Style: | 2-Storey |
| Tax: | $9,633 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |