| Freehold semi-detached raised bungalow. Upstairs features a kitchen with laminate flooring, a bay window and a walk-out. Living room with laminate flooring, picture window and is open concept. Dining room with laminate flooring and is open concept. Primary bedroom with double closets and a window. Two additional bedrooms in the lower level. Bedroom number two has laminate flooring, double closets and a window. Bedroom number three has laminate flooring, double closets and a window. Large recreation room with vinyl flooring and window. Good size backyard with garden shed. Parking for two cars. Close to all amenities: schools, shopping and transit. |
| Price | $300,000 |
| Taxes: | $3513.02 |
| Occupancy: | Owner |
| Address: | 923 Glen Street , Oshawa, L1J 3T9, Durham |
| Directions/Cross Streets: | Glen Street and Wentworth Street West |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 15.65 | 7.74 | Laminate, Bay Window, Walk-Out |
| Room 2 | Upper | Living Ro | 13.58 | 12.23 | Laminate, Picture Window, Open Concept |
| Room 3 | Upper | Dining Ro | 10.3 | 7.54 | Laminate, Open Concept |
| Room 4 | Upper | Primary B | 12.27 | 11.32 | Window, Double Closet |
| Room 5 | Lower | Bedroom 2 | 14.2 | 9.38 | Laminate, Double Closet, Window |
| Room 6 | Lower | Bedroom 3 | 13.87 | 9.12 | Laminate, Double Closet, Window |
| Room 7 | Lower | Recreatio | 19.78 | 12.63 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow-Raised |
| Tax: | $3,513.02 |
| Beds: | 1+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |