| Ancaster 3.5-acre property with both residential, S1 and S2 commercial zoning has wide range of uses such as retail, professional and medical office, restaurants, home business, daycare, live-work spaces, and much more . Buyer to verify uses. Excellent business or investment opportunity. Currently operating as well established women's consignment store. Picturesque, park-like lot with a private pond, mature trees, and surrounded by farmland and hobby farms, providing exceptional privacy. Additional outbuildings/studio space has further flexibility for hobbyists or entrepreneurs. Enjoy outdoor living with an above-ground pool and gazebo in this serene setting. Conveniently located just 5 minutes to all amenities including shopping, restaurants, and major retailers. Steps to the Ancaster Senior Achievement Centre. A truly exceptional property combining lifestyle, income potential, and convenience offering easy access to Highway 403 for Toronto or Brantford bound destinations The property requires some TLC and to be Sold on a "as is" basis. |
| Price | $749,888 |
| Taxes: | $10435.73 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 2340 WILSON Street West , Hamilton, L0R 1A0, Hamilton |
| Postal Code: | L0R 1A0 |
| Province/State: | Hamilton |
| Legal Description: | PT LT 24, CON 4 ANCASTER , AS IN CD49862 |
| Directions/Cross Streets: | WILSON ST W AND ALBERTON RD S |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 2200.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1650 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 2 |
| Rail: | N |
| Crane: | F |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Rural Ancaster |
| Approximate Age: | 100+ |
| Tax: | $10,435.73 |
| Baths: | 2 |
| Fireplace: | N |