| Brand new, smart and stylish: meet Mattamy Home's Aster model, ready to make your own. This approx. 1,199 sq ft, 2 bedroom, 1.5 bathroom Mattamy townhome brings modern finishes and smart-home convenience to Kanata's growing Northwoods community. The main floor features luxury vinyl flooring through the kitchen, powder room and foyer, giving the space a clean, contemporary look. Upstairs, the primary bedroom offers a walk-in closet and its own private balcony, while the generously sized second bedroom also has a walk-in closet, a rare bonus. A full bathroom and upper-level laundry complete this floor, so no more carrying laundry up and down the stairs, with ceramic tile in the bathrooms and finished laundry room. Make it yours by choosing from Mattamy's curated design packages. Smart extras add real value: one parking space, air conditioning, an ecobee smart thermostat, smart electronic front door lock, smart light switch at the front entry, ENERGY STAR features and a three-appliance voucher. Close to schools, shopping, dining, cafes and public transit, with Kanata Business Park, the Kanata tech sector and DND all nearby. Pre-construction: home not yet built. |
| Price | $393,058 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6538 Linseed Road , Kanata, K2K 1X7, Ottawa |
| Postal Code: | K2K 1X7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | March Rd & Linseed Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 10.5 | 10.73 | |
| Room 2 | Second | Living Ro | 16.83 | 15.48 | |
| Room 3 | Third | Primary B | 10.82 | 12.73 | |
| Room 4 | Third | Bedroom | 9.77 | 14.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9009 - Kanata - Rural Kanata (Central) |
| Style: | Stacked Townhous |
| Maintenance Fee: | $325 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |